Rocker Kid Co
Go Stallions Helmet and Bow T-Shirt
Go Stallions Helmet and Bow T-Shirt
Regular price
$24.00 USD
Regular price
Sale price
$24.00 USD
Unit price
per
Couldn't load pickup availability
Get ready to shine in this adorable and sparkly Stallions T-shirt! Made for comfort and built to last, it flaunts vibrant, season-themed designs that scream team spirit. With its classic fit and breathable fabric, it’s perfect for game days and community fun, delivering a polished look that holds up all day long.
- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Classic fit
- Rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
Adult Unisex Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
Chest Width (Laid Flat) | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
Body Length Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" |
Chest Width Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" |
Youth Unisex Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numerical Size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
Body Length | 20.5" | 22" | 23.5" | 25" | 26.5" |
Chest Width (Laid Flat) | 16" | 17" | 18" | 19" | 20" |
Body Length Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" |
Chest Width Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" |
Toddler Unisex Size Chart
Size | 2T | 3T | 4T | 5T | 6T |
---|---|---|---|---|---|
Body Length | 15" | 16" | 17" | 18" | 19" |
Chest Width (Laid Flat) | 11" | 12" | 13" | 14" | 15" |
Body Length Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" |
Chest Width Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" |
